Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Duis ligula lorem, consequat eget, tristique nec, auctor quis, purus. Vivamus ut sem. Fusce aliquam nunc vitae purus. Aenean viverra malesuada libero. Fusce ac quam. Donec neque. Nunc venenatis enim nec quam. Cras faucibus, justo vel accumsan aliquam, tellus dui fringilla quam, in condimentum augue lorem non […]
Graduate Program Fees
Graduate Programs: PHP 720.00/unit
No. of Units | Tuition | Registration Fee | Library Fee | Miscellaneous Fee | Full Tuition | Partial Tuition |
---|---|---|---|---|---|---|
3 | 2,160.00 | 330.00 | 1,900.00 | 5,600.00 | 9,900.00 | 4,995.00 |
6 | 4,320.00 | 330.00 | 1,900.00 | 5,600.00 | 12,150.00 | 6,075.00 |
9 | 6,480.00 | 330.00 | 1,900.00 | 5,600.00 | 14,310.00 | 7,155.00 |
12 | 8,640.00 | 330.00 | 1,900.00 | 5,600.00 | 16,470.00 | 8,235.00 |
15 | 10,800.00 | 330.00 | 1,900.00 | 5,600.00 | 18,630.00 | 9,315.00 |
18 | 12,960.00 | 330.00 | 1,900.00 | 5,600.00 | 20,790.00 | 10,395.00 |
21 | 15,120.00 | 330.00 | 1,900.00 | 5,600.00 | 22,950.00 | 11,475.00 |
Undergraduate Program Fees
BS Social Work: PHP 575.00/unit
No. of Units | Tuition | Registration Fee | Library Fee | Miscellaneous Fee | Full Tuition | Partial Tuition |
---|---|---|---|---|---|---|
3 | 1,725.00 | 280.00 | 1,200.00 | 5,125.00 | 8,330.00 | 4,165.00 |
6 | 3,450.00 | 280.00 | 1,200.00 | 5,125.00 | 10,055.00 | 5,027.50 |
9 | 5,175.00 | 280.00 | 1,200.00 | 5,125.00 | 11,780.00 | 5,890.00 |
12 | 6,900.00 | 280.00 | 1,200.00 | 5,125.00 | 13,505.00 | 6,752.50 |
15 | 8,625.00 | 280.00 | 1,200.00 | 5,125.00 | 15,230.00 | 7,615.00 |
18 | 10,350.00 | 280.00 | 1,200.00 | 5,125.00 | 16,955.00 | 8,477.50 |
21 | 12,075.00 | 280.00 | 1,200.00 | 5,125.00 | 18,680.00 | 9,340.00 |
Note: All amounts are in Philippine Peso unless otherwise specified.
Scholarships
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Duis ligula lorem, consequat eget, tristique nec, auctor quis, purus. Vivamus ut sem. Fusce aliquam nunc vitae purus. Aenean viverra malesuada libero. Fusce ac quam. Donec neque. Nunc venenatis enim nec quam. Cras faucibus, justo vel accumsan aliquam, tellus dui fringilla quam, in condimentum augue lorem non […]
Admission Requirements for Non-Degree Programs
Admission requirements for International Diploma Course in Community Development and Socio-Pastoral Renewal Course for Priests.
Admission Requirements for Degree Programs
Requirements for admission to degree programs – Undergraduate, Graduate and Post-Graduate Programs
Bachelor of Science in Social Work
The formation of individuals who desire to bring about the relevant social change and who will be able to intervene in social problems related to the functioning of multi-level human systems.
Academic Context
Sustainable development – “a balanced ecology”, and “a people-centered” development – are related terms which reflect a concern for life promotion, not just for one form of life but all life forms, not just for a few but for all women and men, for all children and youth not only of the present but also of future generations. They speak of Justice, Peace, and Integrity of Creation (JPIC).
Photo Gallery
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Duis ligula lorem, consequat eget, tristique nec, auctor quis, purus. Vivamus ut sem. Fusce aliquam nunc vitae purus. Aenean viverra malesuada libero. Fusce ac quam. Donec neque. Nunc venenatis enim nec quam. Cras faucibus, justo vel accumsan aliquam, tellus dui fringilla quam, in condimentum augue lorem non […]
Dr. Mina M. Ramirez
Dr. Mina Ramirez was taking her education degree under the tutelage of the Belgian nuns in Santa Theresa during the decade when the Catholic Church was seeking to be a more aggressive force in the reinforcing, and reinvigorating of Christian values in the building of the post World War II Christian civilization and healing of […]